Nutritional Information Per Serving (10.5g) | |
Calories | 1 |
Fats | 0g |
- of which saturates | 0g |
Carbohydrate | 0g |
- of which sugars | 0g |
Fibre | 0g |
Protein | 0g |
Salt | 0.319g |
Tri-Creatine Blend | 3.25g |
Beta Alanine | 2g |
Citrulline Malate 2:1 | 4g |
TeaCrine | 100mg |
Caffeine | 200mg |
Taurine | 200mg |
Vitamin B3 (Niacinamide) | 80mg |
Vitamin B12 (Cyanocobalamin) | 100mcg |
Citrulline Malate, Tri Creatine Blend (Creatine Monohydrate (3g per serving), Creatine Ethyl Ester, Creatine HCL), Sodium Bicarbonate, Citric Acid, Taurine, Caffeine, TeaCrine®, Sucralose, Niacinamide, Vitamin B12, Colour Turmeric Extract.